DATE |
TIME |
LECTOR |
EUCHARIST MINISTER |
ALTAR SERVER |
4/9 | 6;00 PM | SARAH/JON | SAUNDRA | |
4/10 | 11:00 AM | TRACY/MISSY | MARK | |
4/14 | 7;00 PM | RENEE | TINA | |
4/15 | 6;00 PM | SAUNDRA/ALAN | BONNIE | |
4/16 | 8:00 PM | TOM | RON | |
4/17 | 11;00 AM | KATHY RASPA | MARIE | |
4/23 | 6;00 AM | SAUNDRA | PAT | |
4/24 | 11:00 AM | KATHY DUNN | JENNY | |
4/30 | 6;00 PM | JOHN | SAUNDRA | |
5/1 | 11;00 AM | SYNDEE | MARK | |
5/7 | 6;00 PM | SARAH | RON | |
5/8 | 11;00 AM | PSR STUDENTS | BONNIE | |
5/14 | 6;00 PM | JOHN | JENNY | |
5/15 | 11;00 AM | TRACY | TOM | |
5/21 | 6;00 PM | ALANA | PAT | |
5/22 | 11;00 AM | MISSY | TINA | |
5/28 | 6:00 PM | JOSEPH | SAUNDRA | |
5/29 | 11:00 AM | TOM | MARIE |
IF YOU ARE NOT AVAILABLE ON YOUR SCHEDULED DATE, PLEASE GET A SUBSTITUTE.
5325